Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
internal vehicle number:V1202305540
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 7
mileage:152.413 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:G4HG
damages:rechts achter
rechts voor

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/7

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 2.250
ERD: 20102010
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Renault Master  2021/11
export price
€ 7.950

Renault Master

ERD: 20212021
fuel: dieseldiesel
mileage: 61.55261.552
Damaged car Volkswagen Crafter 2.0 TDI DSG NAVI/CAMERA/CARPLAY/CLIMATE/RIJDBAAR! 2018/7

Volkswagen Crafter

2.0 TDI DSG NAVI/CAMERA/CARPLAY/CLIMATE/RIJDBAAR!

€ 15.950
ERD: 20182018
fuel: dieseldiesel
mileage: 149.702149.702
Damaged car Mazda MX-5 1.8 SVT 6 Speed. is alleen voor onderdelen 2004/7

Mazda MX‑5

1.8 SVT 6 Speed. is alleen voor onderdelen

ERD: 20042004
fuel: petrolpetrol
mileage: 68.74568.745
Damaged car Opel Corsa  2022/7
export price
€ 7.650

Opel Corsa

€ 10.750
ERD: 20222022
fuel: petrolpetrol
mileage: 34.44234.442
Damaged car BMW 5-serie d M Sport 210KW Mild Hybrit Schiebedach 2021/5

BMW 5‑serie

d M Sport 210KW Mild Hybrit Schiebedach

€ 33.275
ERD: 20212021
fuel: dieseldiesel
mileage: 36.00036.000
Damaged car Citroën C1 C1, Hatchback, 2014 1.0 12V VVT-i 2019/2

Citroën C1

C1, Hatchback, 2014 1.0 12V VVT-i

ERD: 20192019
fuel: petrolpetrol
mileage: 25.77325.773
Damaged car Seat Ibiza 1.0 TSI 81KW FR Navi Clima Virtual Cockpit 5-Drs LED 2022/4

Seat Ibiza

1.0 TSI 81KW FR Navi Clima Virtual Cockpit 5-Drs LED

€ 7.750
ERD: 20222022
fuel: petrolpetrol
mileage: 32.73632.736
Damaged car Toyota C-HR C-HR (X1,X5), SUV, 2016 1.2 16V Turbo 2017/10

Toyota C‑HR

C-HR (X1,X5), SUV, 2016 1.2 16V Turbo

ERD: 20172017
fuel: petrolpetrol
mileage: 152.413152.413